fishing availability
Searching for fishing availability couldn't be easier.
Simply use the form below and select the month you would like to fish and select a preferred beat, you can also select ‘all beats’ if you would like to view the availability of multiple beats.
<>July 2022 - Birgham Dub |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Cardrona Fishings |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 2 Rods £20.00 P/R
| 2nd - 2 Rods £20.00 P/R
|
3rd - 0 Rods | 4th - 2 Rods £20.00 P/R
| 5th - 3 Rods £20.00 P/R
| 6th - 2 Rods £20.00 P/R
| 7th - 2 Rods £20.00 P/R
| 8th - 2 Rods £20.00 P/R
| 9th - 2 Rods £20.00 P/R
|
10th - 0 Rods | 11th - 2 Rods £20.00 P/R
| 12th - 3 Rods £20.00 P/R
| 13th - 2 Rods £20.00 P/R
| 14th - 2 Rods £20.00 P/R
| 15th - 2 Rods £20.00 P/R
| 16th - 2 Rods £20.00 P/R
|
17th - 0 Rods | 18th - 2 Rods £20.00 P/R
| 19th - 3 Rods £20.00 P/R
| 20th - 2 Rods £20.00 P/R
| 21st - 2 Rods £20.00 P/R
| 22nd - 2 Rods £20.00 P/R
| 23rd - 2 Rods £20.00 P/R
|
24th - 0 Rods | 25th - 2 Rods £20.00 P/R
| 26th - 3 Rods £20.00 P/R
| 27th - 2 Rods £20.00 P/R
| 28th - 2 Rods £20.00 P/R
| 29th - 2 Rods £20.00 P/R
| 30th - 2 Rods £20.00 P/R
|
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Carham |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 3 Rods £400.00 P/D
| 6th - 3 Rods £400.00 P/D
| 7th - 3 Rods £400.00 P/D
| 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Haystoun |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Lower Floors |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Lower Makerstoun |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Lower Mertoun |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Lower North Wark |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 2 Rods
| 15th - 2 Rods
| 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 2 Rods
| 22nd - 2 Rods
| 23rd - 2 Rods
|
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Middle Mertoun |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Monteviot - River Teviot |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Old Melrose |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Rutherford |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - South Wark |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - The Lees |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - The Yair |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 5 Rods £36.00 P/R
| 5th - 5 Rods £36.00 P/R
| 6th - 5 Rods £36.00 P/R
| 7th - 4 Rods £36.00 P/R
| 8th - 4 Rods £36.00 P/R
| 9th - 0 Rods |
10th - 0 Rods | 11th - 4 Rods £36.00 P/R
| 12th - 4 Rods £36.00 P/R
| 13th - 4 Rods £36.00 P/R
| 14th - 5 Rods £36.00 P/R
| 15th - 5 Rods £36.00 P/R
| 16th - 5 Rods £36.00 P/R
|
17th - 0 Rods | 18th - 5 Rods £36.00 P/R
| 19th - 5 Rods £36.00 P/R
| 20th - 5 Rods £36.00 P/R
| 21st - 4 Rods £36.00 P/R
| 22nd - 4 Rods £36.00 P/R
| 23rd - 4 Rods £36.00 P/R
|
24th - 0 Rods | 25th - 4 Rods £36.00 P/R
| 26th - 2 Rods £36.00 P/R
| 27th - 4 Rods £36.00 P/R
| 28th - 5 Rods £36.00 P/R
| 29th - 5 Rods £36.00 P/R
| 30th - 5 Rods £36.00 P/R
|
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Upper Floors |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Upper Makerstoun |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|
<>July 2022 - Upper Mertoun |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26th June | 27th June | 28th June | 29th June | 30th June | 1st - 0 Rods | 2nd - 0 Rods |
3rd - 0 Rods | 4th - 0 Rods | 5th - 0 Rods | 6th - 0 Rods | 7th - 0 Rods | 8th - 0 Rods | 9th - 0 Rods |
10th - 0 Rods | 11th - 0 Rods | 12th - 0 Rods | 13th - 0 Rods | 14th - 0 Rods | 15th - 0 Rods | 16th - 0 Rods |
17th - 0 Rods | 18th - 0 Rods | 19th - 0 Rods | 20th - 0 Rods | 21st - 0 Rods | 22nd - 0 Rods | 23rd - 0 Rods |
24th - 0 Rods | 25th - 0 Rods | 26th - 0 Rods | 27th - 0 Rods | 28th - 0 Rods | 29th - 0 Rods | 30th - 0 Rods |
31st - 0 Rods | 1st August | 2nd August | 3rd August | 4th August | 5th August | 6th August |
|