fish catches
The table below shows the most recent catches for the last 2 weeks for this season. Archived catch statistics can be viewed at the bottom of each beat.
Salmon
| Fri 16th | Thu 15th | Wed 14th | Tue 13th | Mon 12th | Sat 10th | Fri 9th | Thu 8th | Wed 7th | Tue 6th | Mon 5th | Sat 3rd | Fri 2nd | Thu 1st | SRT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardrona FishingsSALMON | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | ||
| The YairSALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DrygrangeSALMON | - | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | ||
| Old MelroseSALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BemersydeSALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dryburgh UpperSALMON | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 26 | ||
| Upper Mertoun SALMON | - | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | ||
| Middle Mertoun SALMON | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 2 | 134 | ||
| Lower MertounSALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | ||
| RutherfordSALMON | - | 0 | 0 | 1 | 8 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 4 | 3 | 176 | ||
| Upper MakerstounSALMON | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | ||
| Lower MakerstounSALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | ||
| SproustonSALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Birgham DubSALMON | - | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 4 | 7 | 8 | 0 | 1 | 4 | 210 | ||
| CarhamSALMON | - | 0 | 0 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 69 | ||
| South WarkSALMON | - | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 37 | ||
| Lower North WarkSALMON | - | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 90 | ||
| The LeesSALMON | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 6 | 3 | 4 | 3 | 1 | 2 | 0 | 179 | ||
| Milne GradenSALMON | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 7 | 3 | 0 | 0 | 137 | ||
| Pedwell (4 days)SALMON | - | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 10 | 1 | 5 | 1 | 0 | 143 | ||
| The Boathouse and CannySALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| HorncliffeSALMON | 7 | 0 | 0 | 1 | 24 | 2 | 7 | 23 | 4 | 14 | 16 | 0 | 7 | 2 | 394 | ||
| Monteviot - River TeviotSALMON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRT - Season Running Total
