fish catches
The table below shows the most recent catches for the last 2 weeks for this season. Archived catch statistics can be viewed at the bottom of each beat.
Salmon
Sat 6th | Fri 5th | Thu 4th | Wed 3rd | Tue 2nd | Mon 1st | Sat 30th | Fri 29th | Thu 28th | Wed 27th | Tue 26th | Mon 25th | Sat 23rd | SRT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardrona FishingsSALMON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Upper Caberston FishingsSALMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
The YairSALMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DrygrangeSALMON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Old MelroseSALMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BemersydeSALMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Dryburgh UpperSALMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Upper Mertoun SALMON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | |||
Middle Mertoun SALMON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 65 | |||
Lower MertounSALMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | |||
RutherfordSALMON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 75 | |||
Upper MakerstounSALMON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
Lower MakerstounSALMON | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
Upper FloorsSALMON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 74 | |||
Lower FloorsSALMON | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | |||
Birgham DubSALMON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |||
CarhamSALMON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 48 | |||
South WarkSALMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
Lower North WarkSALMON | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 72 | |||
The LeesSALMON | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 82 | |||
Milne GradenSALMON | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 65 | |||
Pedwell (4 days)SALMON | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 31 | |||
HorncliffeSALMON | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 3 | 5 | 4 | 0 | 0 | 48 |
SRT - Season Running Total
Sea Trout
Sat 6th | Fri 5th | Thu 4th | Wed 3rd | Tue 2nd | Mon 1st | Sat 30th | Fri 29th | Thu 28th | Wed 27th | Tue 26th | Mon 25th | Sat 23rd | SRT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardrona FishingsSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Upper Caberston FishingsSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
The YairSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DrygrangeSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Old MelroseSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BemersydeSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dryburgh UpperSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Upper Mertoun SEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |||
Middle Mertoun SEA TROUT | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | |||
Lower MertounSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
RutherfordSEA TROUT | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 | |||
Upper MakerstounSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Lower MakerstounSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Upper FloorsSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |||
Lower FloorsSEA TROUT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Birgham DubSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
CarhamSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
South WarkSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lower North WarkSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
The LeesSEA TROUT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | |||
Milne GradenSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
Pedwell (4 days)SEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
HorncliffeSEA TROUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
SRT - Season Running Total